Wisconsin Sports Online Network Sites:
PackerChatters.com
BrewerChatters.com
BadgerChatters.com

Women's Basketball Standings

Standings Big Ten Conference Overall
School W-L PF PA W-L PF PA STRK
Ohio State 13-5 1271 1119 22-7 2093 1726 W2
Iowa 13-5 1219 1145 20-9 1910 1741 W2
Minnesota 11-7 1211 1119 20-10 2039 1894 W2
Purdue 11-7 1063 1062 15-14 1688 1776 L1
Michigan State 10-8 1140 1151 18-12 1922 1813 W1
Indiana 10-8 1214 1182 17-13 2014 1950 W1
Wisconsin 9-9 1282 1230 16-12 2002 1875 L1
Michigan 9-9 1077 1040 16-12 1688 1631 L2
Illinois 8-10 1076 1040 16-13 1817 1671 W1
Penn State 4-14 1074 1241 13-17 1910 2067 L11
Northwestern 1-17 913 1211 5-25 1585 1979 L2

Latest News

Big Ten Network to Cover Big Ten Media Days and 37th Annual Kickoff Luncheon


Saints agree to contracts with ex-Badger, ex-Wolverine


Six Badgers look for medals at U-23 World Rowing


Returning Badgers taking tough lessons of 2007 to heart


Badgers lose Wiercioch to Denver




A FusionMarCom
Project