Wisconsin Sports Online Network Sites:
PackerChatters.com
BrewerChatters.com
BadgerChatters.com

Men's Basketball Standings

Standings Big Ten Conference Overall
School W-L PF PA W-L PF PA STRK
Wisconsin 16-2 1179 980 26-4 2045 1629 W7
Indiana 14-3 1219 1129 25-5 2282 1943 W1
Purdue 14-3 1162 1039 23-7 2060 1826 L1
Michigan State 12-5 1146 1038 24-6 2169 1858 W2
Ohio State 9-8 1111 1044 18-12 2024 1840 W1
Minnesota 8-10 1186 1205 18-12 2100 1918 L2
Penn State 6-11 1032 1190 14-15 1888 1939 L1
Iowa 6-12 997 1083 13-18 1747 1802 W1
Michigan 5-12 1052 1135 9-20 1859 1994 L2
Illinois 5-13 1116 1119 13-18 1987 1898 W1
Northwestern 1-17 1044 1282 8-21 1802 1983 L3
 

Latest News

Big Ten Network to Cover Big Ten Media Days and 37th Annual Kickoff Luncheon


Saints agree to contracts with ex-Badger, ex-Wolverine


Six Badgers look for medals at U-23 World Rowing


Returning Badgers taking tough lessons of 2007 to heart


Badgers lose Wiercioch to Denver




A FusionMarCom
Project