| No. | Name | Pos. | Hgt. | Yr./Elig. | Hometown |
|---|---|---|---|---|---|
| 02 | Nash, Kelly | Forward | 5-6 | Jr/Jr | Bonita, Calif. |
| 03 | Evans, Maria | Forward | 5-4 | Sr/Jr | Chanhassen, Minn. |
| 04 | Haverstock, Brittany | Defense | 5-6 | So/So | Hammons Plains, Nova Scotia |
| 05 | McKeough, Stefanie | Defender | 5-7 | Fr/Fr | Carlsbad Springs, Ontario |
| 06 | Dronen, Anne | Defender | 5-4 | Jr/Jr | Chaska, Minn. |
| 07 | Duggan, Meghan | Forward | 5-9 | Sr/Sr | Danvers, Mass. |
| 09 | Deluce, Mallory | Forward | 5-7 | Jr/Jr | London, Ontario |
| 10 | Perusse, Derya Kelter | Forward | 5-5 | Fr/Fr | Eagle River, Alaska |
| 11 | Sanders, Kyla | Forward | 5-6 | Sr/Sr | Fort Myers, Fla. |
| 12 | Giles, Jasmine | Forward | 5-7 | Sr/Sr | Ottawa, Ontario |
| 13 | Jakiel, Olivia | Defender | 5-10 | Jr/Jr | Santa Clarita, Calif. |
| 14 | Pentimone, Carla | Forward | 5-3 | Jr/So | Chicago, Ill. |
| 15 | Perusse, Alev Kelter | Defender | 5-8 | Fr/Fr | Eagle River, Alaska |
| 16 | Pacholok, Saige | Defender | 5-5 | Fr/Fr | Edmonton, Alberta |
| 17 | Kranz, Emily | Forward | 5-7 | Sr/Sr | Waukesha, Wis. |
| 18 | Decker, Brianna | Forward | 5-4 | Fr/Fr | Dousman, Wis. |
| 19 | Frykas, Breann | Forward | 5-4 | Fr/Fr | East St. Paul, Manitoba |
| 20 | Ammerman, Brooke | Forward | 5-8 | So/So | River Vale, N.J. |
| 21 | Unser, Lauren | Forward | 5-4 | Fr/Fr | West Salem |
| 22 | Windmeier, Malee | Defender | 5-9 | Jr/Jr | Champlin, Minn. |
| 23 | Knight, Hilary | Forward | 5-11 | Jr/Jr | Hanover, N.H. |
| 27 | Prevost, Carolyne | Forward | 5-4 | So/So | Sarnia, Ontario |
| 29 | Kaasa, Nikki | Goaltender | 5-10 | So/Fr | St. Cloud, Minn. |
| 30 | Ruegsegger, Becca | Goaltender | 5-8 | Fr/Fr | Lakewood, Colo. |
| 35 | McCready, Alannah | Goaltender | 5-6 | Sr/Sr | Blaine, Minn. |

