Updated March 20, 2010
This week’s results:
National Invitation Tournament
Rhode Island 76, Northwestern 64 (3/17/10 at Kingston, R.I.)
Illinois 76, Stony Brook 66 (3/17/10 at Stony Brook, N.Y.)
NCAA Tournament First Round
Xavier 65, Minnesota 54 (3/19/10 at Milwaukee, Wis.)
Michigan State 70, New Mexico State 67 (03/19/10 at Spokane, Wash.)
Ohio State 68, UC Santa Barbara 51 (3/19/10 at Milwaukee, Wis.)
Purdue 72, Siena 64 (03/19/10 at Spokane, Wash.)
Wisconsin 53, Wofford 49 (03/19/10 at Jacksonville, Fla.)
| Standings | Conference | Pct. | PF | PA | Overall | Pct. | PF | PA | Home | Away | Neutral | Last 10 | Streak | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Purdue | 14-4 | .778 | 67.4 | 61.0 | 28-5 | .848 | 71.1 | 61.0 | 14-2 | 8-2 | 6-1 | 8-2 | W 1 | ||
| Ohio State | 14-4 | .778 | 68.5 | 60.5 | 28-7 | .800 | 74.1 | 60.9 | 17-1 | 6-5 | 5-1 | 9-1 | W 8 | ||
| Michigan State | 14-4 | .778 | 66.3 | 61.3 | 25-8 | .758 | 72.5 | 63.8 | 15-2 | 8-4 | 2-2 | 6-4 | W 1 | ||
| Wisconsin | 13-5 | .722 | 64.2 | 54.6 | 24-8 | .750 | 67.0 | 56.0 | 16-1 | 5-5 | 3-2 | 7-3 | W 1 | ||
| Illinois | 10-8 | .556 | 64.8 | 65.6 | 20-14 | .588 | 70.6 | 66.8 | 13-4 | 6-4 | 1-6 | 4-6 | W 1 | ||
| Minnesota | 9-9 | .500 | 68.4 | 67.4 | 21-14 | .600 | 72.4 | 64.1 | 14-3 | 3-7 | 4-4 | 6-4 | L 2 | ||
| Northwestern | 7-11 | .389 | 68.7 | 71.9 | 20-14 | .588 | 69.1 | 65.8 | 15-4 | 2-9 | 3-1 | 4-6 | L 2 | ||
| Michigan | 7-11 | .389 | 60.2 | 60.6 | 15-17 | .469 | 64.3 | 61.6 | 10-6 | 3-8 | 2-3 | 4-6 | L 1 | ||
| Indiana | 4-14 | .222 | 60.9 | 73.0 | 10-21 | .323 | 66.2 | 71.5 | 8-9 | 1-8 | 1-4 | 1-9 | L 1 | ||
| Iowa | 4-14 | .222 | 57.9 | 66.9 | 10-22 | .313 | 60.5 | 66.0 | 9-9 | 1-10 | 0-3 | 2-8 | L 3 | ||
| Penn State | 3-15 | .167 | 62.2 | 66.9 | 11-20 | .355 | 64.9 | 64.7 | 7-9 | 3-8 | 1-3 | 3-7 | L 3 |

