| No. | Name | Pos. | Hgt. | Wgt. | Yr./Elig. | Hometown |
|---|---|---|---|---|---|---|
| 02 | Smith, Wquinton | Guard | 5-11 | 205 | Jr/Jr | Milwaukee, Wis. |
| 03 | Hughes, Trévon | Guard | 6-0 | 195 | Sr/Sr | Queens, N.Y. |
| 05 | Evans, Ryan | Guard/Forward | 6-6 | 210 | So/Fr | Phoenix, Ariz. |
| 10 | Fahey, Dan | Guard | 6-3 | 185 | Fr/Fr | Chicago, Ill. |
| 11 | Taylor, Jordan | Guard | 6-1 | 195 | So/So | Bloomington, Minn. |
| 12 | Bohannon, Jason | Guard | 6-2 | 195 | Sr/Sr | Marion, Iowa |
| 15 | Valentyn, Brett | Guard | 6-4 | 192 | Sr/Jr | Verona, Wis. |
| 24 | Jarmusz, Tim | Guard/Forward | 6-6 | 208 | Jr/Jr | Oshkosh, Wis. |
| 30 | Leuer, Jon | Forward | 6-10 | 230 | Jr/Jr | Long Lake, Minn. |
| 31 | Bruesewitz, Mike | Forward | 6-6 | 220 | Fr/Fr | St. Paul, Minn. |
| 33 | Wilson, Rob | Guard/Forward | 6-3 | 200 | So/So | Cleveland, Ohio |
| 40 | Berggren, Jared | Forward/Center | 6-10 | 240 | So/Fr | Princeton, Minn. |
| 44 | Gavinski, J.P. | Center | 6-11 | 250 | Sr/Jr | Wisconsin Dells, Wis. |
| 50 | Markolf, Ian | Center | 7-0 | 255 | So/So | San Antonio, Texas |
| 52 | Nankivil, Keaton | Forward | 6-8 | 245 | Jr/Jr | Madison, Wis. |

