| No. | Name | Pos. | Hgt. | Wgt. | Yr./Elig. | Hometown |
|---|---|---|---|---|---|---|
| 01 | Toon, Nick | WR | 6-3 | 212 | Jr/So | Middleton, Wis. |
| 02 | Valai, Jay | DB | 5-9 | 201 | Sr/Jr | Euless, Texas |
| 03 | Jefferson, Kyle | WR | 6-4 | 184 | Jr/Jr | Cleveland, Ohio |
| 05 | Lukasko, Andrew | DB | 5-10 | 182 | Jr/So | Edgar, Wis. |
| 05 | Budmayr, Jon | QB | 6-0 | 199 | Fr/Fr | Woodstock, Ill. |
| 06 | Anderson, Isaac | WR | 5-10 | 177 | Sr/Jr | Minneapolis, Minn. |
| 07 | Henry, Aaron | DB | 6-0 | 195 | Jr/So | Immokalee, Fla. |
| 08 | Pleasant, Aubrey | DB | 5-11 | 203 | #Sr/Sr | Flint, Mich. |
| 08 | Appleton, Kraig | WR | 6-3 | 202 | Fr/Fr | East St. Louis, Ill. |
| 09 | Sorensen, Blake | LB | 6-1 | 231 | Jr/Jr | Eden Prairie, Minn. |
| 10 | Phillips, Curt | QB | 6-3 | 228 | So/Fr | Kingsport, Tenn. |
| 10 | Smith, Devin | DB | 5-11 | 188 | So/So | Coppell, Texas |
| 11 | Gilbert, David | DL | 6-4 | 234 | Fr/Fr | Savannah Lamar, Jamaica |
| 12 | Tice, Nate | QB | 6-5 | 230 | Jr/So | Edina, Minn. |
| 12 | Southward, Dezmen | DB | 6-1 | 210 | Fr/Fr | Sunrise, Fla. |
| 13 | Abbrederis, Jared | WR | 6-2 | 175 | Fr/Fr | Wautoma, Wis. |
| 13 | O’Neill, Conor | LB | 6-0 | 200 | Fr/Fr | Delray Beach, Fla. |
| 14 | Cromartie, Marcus | DB | 6-1 | 190 | So/Fr | Mansfield, Texas |
| 15 | St. Jean, Culmer | LB | 6-0 | 233 | Sr/Jr | Naples, Fla. |
| 15 | Duckworth, Jeff | WR | 6-0 | 200 | Fr/Fr | Cincinnati, Ohio |
| 16 | Tolzien, Scott | QB | 6-3 | 205 | Sr/Jr | Rolling Meadows, Ill. |
| 16 | Offor, Chukwuma | DB | 6-0 | 179 | Jr/So | Madison, Wis. |
| 17 | Preisler, Mike | RB | 6-0 | 194 | Jr/So | Port Washington, Wis. |
| 17 | Peprah, Josh | DB | 5-11 | 205 | Fr/Fr | McKinney, Texas |
| 18 | Sherer, Dustin | QB | 6-3 | 220 | #Sr/Sr | Cicero, Ind. |
| 18 | Welch, Philip | K | 6-3 | 200 | Jr/So | Fort Collins, Colo. |
| 19 | Hartmann, William | DB | 5-11 | 200 | #Sr/Sr | Sheboygan, Wis. |
| 20 | Williams, T.J. | WR | 6-0 | 183 | So/Fr | Kenosha, Wis. |
| 21 | Maragos, Chris | DB | 6-0 | 198 | #Sr/Sr | Racine, Wis. |
| 22 | Smith, Erik | RB | 6-0 | 198 | So/Fr | Chicago, Ill. |
| 22 | Feaster, Darius | DB | 5-11 | 190 | Fr/Fr | Mequon, Wis. |
| 23 | Moore, Maurice | WR | 5-10 | 180 | Sr/Jr | Ft. Worth, Texas |
| 23 | Ponio, Jerry | DB | 6-1 | 197 | Fr/Fr | Chicago, Ill. |
| 24 | Johnson, Shelton | DB | 6-0 | 183 | So/Fr | Carrollton, Texas |
| 25 | Carter, Shane | DB | 6-1 | 203 | #Sr/Sr | Troy, Ohio |
| 25 | Hampton, Adam | DB | 5-11 | 185 | Jr/So | Lancaster, Wis. |
| 26 | Fenelus, Antonio | DB | 5-9 | 185 | So/So | Boca Raton, Fla. |
| 27 | Emanuel, Nate | WR | 6-0 | 195 | Sr/Jr | Appleton, Wis. |
| 27 | Zuleger, Kyle | DB | 5-11 | 179 | Fr/Fr | Appleton, Wis. |
| 28 | Ring-Noonan, Coddye | DB | 5-10 | 195 | So/Fr | Madison, Wis. |
| 28 | Ball, Montee | RB | 5-11 | 225 | Fr/Fr | Wentzville, Mo. |
| 29 | Brinkley, Niles | DB | 5-10 | 188 | Sr/Jr | St. Louis, Mo. |
| 30 | Brown, Zach | RB | 5-10 | 210 | Jr/Jr | Royal Palm, Fla. |
| 31 | Moody, Prince | DB | 5-10 | 198 | #Sr/Sr | Columbus, Ohio |
| 32 | Clay, John | RB | 6-1 | 248 | Jr/So | Racine, Wis. |
| 32 | Kossoris, Eric | WR | 6-1 | 191 | Jr/So | Franklin, Wis. |
| 34 | Ewing, Bradie | RB | 6-0 | 231 | So/So | Richland Center, Wis. |
| 36 | Turner, Mickey | TE | 6-3 | 250 | Sr/Sr | Camdenton, Mo. |
| 36 | Armstrong, Ethan | LB | 6-2 | 240 | Fr/Fr | Ottawa, Ill. |
| 37 | Claxton, Kevin | DB | 6-1 | 218 | So/So | Fort Lauderdale, Fla. |
| 38 | Holland, Tyler | DB | 5-11 | 194 | Sr/Sr | Glen Ellyn, Ill. |
| 39 | Fenton, A.J. | LB | 6-1 | 219 | Fr/Fr | Erie, Pa. |
| 41 | Rouse, Kevin | LB | 6-0 | 232 | Jr/So | Yorkville, Ill. |
| 43 | Hubbard, Leonard | LB | 6-0 | 231 | So/Fr | Springfield, Ill. |
| 44 | Borland, Chris | LB | 5-11 | 235 | Fr/Fr | Kettering, Ohio |
| 45 | Moore, Dan | DL | 6-2 | 283 | Sr/Sr | O’Fallon, Ill. |
| 46 | Kennedy, Sean | DB | 6-2 | 180 | Fr/Fr | Milwaukee, Wis. |
| 46 | Davison, Zach | TE | 6-4 | 244 | So/Fr | Waukee, Iowa |
| 47 | McFadden, Jaevery | LB | 6-2 | 230 | #Sr/Sr | Riviera Beach, Fla. |
| 48 | Pedersen, Jacob | TE | 6-4 | 224 | Fr/Fr | Menominee, Mich. |
| 49 | Wozniak, Brian | TE | 6-4 | 242 | Fr/Fr | Loveland, Ohio |
| 50 | Schofield, O’Brien | DL | 6-3 | 248 | #Sr/Sr | Great Lakes, Ill. |
| 51 | Dippel, Tyler | DL | 6-4 | 254 | Fr/Fr | Slinger, Wis. |
| 52 | Hill, Nick | LB | 6-2 | 217 | Fr/Fr | Milwaukee, Wis. |
| 53 | Taylor, Mike | LB | 6-2 | 221 | So/Fr | Ashwaubenon, Wis. |
| 54 | Heckner, Clinton | OL | 6-3 | 275 | Fr/Fr | Kimberly, Wis. |
| 55 | Briedis, Eriks | DL | 6-4 | 290 | So/Fr | Miami, Fla. |
| 56 | Groff, Matthew | LB | 6-2 | 234 | So/Fr | Mahtomedi, Minn. |
| 57 | Woodward, Drew | LS | 6-4 | 212 | #Sr/Sr | Appleton, Wis. |
| 58 | Wagner, Ricky | OL | 6-6 | 313 | So/Fr | West Allis, Wis. |
| 59 | Megna, Tony | LB | 6-0 | 202 | Jr/So | Oak Creek, Wis. |
| 60 | Current, Jake | OL | 6-3 | 304 | So/So | Troy, Ohio |
| 61 | Edmiston, Sam | OL | 6-7 | 266 | Fr/Fr | Cincinnati, Ohio |
| 62 | Wojta, Kyle | LS | 6-2 | 231 | Jr/So | Madison, Wis. |
| 63 | Dehn, Casey | OL | 6-6 | 298 | Fr/Fr | Owatonna, Minn. |
| 64 | Hein, Jordan | DL | 6-3 | 286 | #Sr/Sr | Wausau, Wis. |
| 64 | Burge, Robert | OL | 6-7 | 308 | So/Fr | Holmen, Wis. |
| 65 | Schafer, Joe | OL | 6-4 | 305 | So/Fr | Mendota Heights, Minn. |
| 66 | Konz, Peter | OL | 6-5 | 315 | So/Fr | Neenah, Wis. |
| 67 | Oglesby, Josh | OL | 6-7 | 330 | Jr/So | Milwaukee, Wis. |
| 68 | Carimi, Gabe | OL | 6-7 | 325 | Sr/Jr | Cottage Grove, Wis. |
| 69 | Dietzen, Alex | OL | 6-8 | 305 | Fr/Fr | Appleton, Wis. |
| 70 | Zeitler, Kevin | OL | 6-4 | 317 | So/So | Waukesha, Wis. |
| 72 | Frederick, Travis | OL | 6-4 | 336 | Fr/Fr | Sharon, Wis. |
| 73 | Bergmann, Jordan | OL | 6-5 | 322 | So/Fr | Slinger, Wis. |
| 74 | Moffitt, John | OL | 6-5 | 320 | Sr/Jr | Guilford, Conn. |
| 75 | Hemer, Ethan | DL | 6-6 | 274 | Fr/Fr | Medford, Wis. |
| 75 | Matthias, Zac | OL | 6-5 | 316 | Fr/Fr | Hemlock, Mich. |
| 76 | Nagy, Bill | OL | 6-3 | 310 | Sr/Jr | Hudson, Ohio |
| 77 | Cascone, Dan | DL | 6-3 | 301 | #Sr/Sr | Newtown, Conn. |
| 78 | Bscherer, Jake | OL | 6-7 | 310 | Sr/Jr | Sturgeon Bay, Wis. |
| 79 | Stehle, Jeff | DL | 6-6 | 310 | #Sr/Sr | Constantia, N.Y. |
| 79 | Groy, Ryan | OL | 6-5 | 310 | Fr/Fr | Middleton, Wis. |
| 81 | Korslin, Rob | TE | 6-4 | 260 | Jr/So | Brookfield, Wis. |
| 82 | Byrne, Jake | TE | 6-4 | 260 | So/So | Rogers, Ark. |
| 84 | Kendricks, Lance | TE | 6-4 | 236 | Sr/Jr | Milwaukee, Wis. |
| 85 | Gilreath, David | WR | 5-11 | 170 | Jr/Jr | Minneapolis, Minn. |
| 86 | Theus, Elijah (T.J.) | WR | 6-0 | 195 | #Sr/Sr | Sugarland, Texas |
| 87 | Kirtley, Richard | WR | 6-2 | 196 | #Sr/Sr | Crete, Ill. |
| 89 | Graham, Garrett | TE | 6-3 | 250 | #Sr/Sr | Brick, N.J. |
| 89 | Harris, Shelby | DL | 6-2 | 246 | Fr/Fr | Milwaukee, Wis. |
| 90 | Wickesberg, Ryan | P | 6-1 | 215 | Jr/So | Saukville, Wis. |
| 90 | Mains, Anthony | DL | 6-6 | 223 | So/Fr | Naples, Fla. |
| 91 | Kohout, Jordan | DL | 6-3 | 285 | Fr/Fr | Waupun, Wis. |
| 92 | Muldoon, Pat | DL | 6-3 | 240 | Fr/Fr | Mason, Ohio |
| 93 | Nzegwu, Louis | DL | 6-4 | 245 | Jr/So | Platteville, Wis. |
| 94 | Westphal, Tyler | DL | 6-6 | 252 | So/Fr | Menasha, Wis. |
| 94 | Reierson, Jeremy | TE | 6-6 | 238 | So/Fr | Rio, Wis. |
| 95 | Butrym, Patrick | DL | 6-4 | 291 | Jr/So | New Berlin, Wis. |
| 96 | Brunner, Michael | TE | 6-5 | 256 | Fr/Fr | |
| 96 | Lerner, Alec | K | 5-7 | 172 | Fr/Fr | Omaha, Neb. |
| 97 | Kelly, Brendan | DL | 6-6 | 240 | So/Fr | Eden Prairie, Minn. |
| 98 | Nortman, Brad | P | 6-3 | 209 | So/So | Brookfield, Wis. |
| 99 | Watt, J.J. | DL | 6-6 | 287 | Jr/So | Pewaukee, Wis. |

