| Name | Hgt. | Wgt. | Yr./Elig. | Hometown |
|---|---|---|---|---|
| Baumann, Moritz | 6-1 | 165 | Sr/Sr | Inzlingen, Germany |
| Bertha, Billy | 6-5 | 190 | Fr/Fr | Whitefish Bay, Wis. |
| Chari, Varun | 6-1 | 162 | So/So | Buffalo Grove, Ill. |
| Dierberger, Michael | 6-2 | 195 | Sr/Sr | Milwaukee, Wis. |
| Freeman, Chris | 6-3 | 180 | Fr/Fr | Costa Mesa, Calif. |
| Michalicka, Marek | 6-0 | 160 | Jr/Jr | Ricany, Czech Republic |
| Pohlmann, Patrick | 6-1 | 175 | So/So | Cologne, Germany |
| Rassow-Kantor, Luke | 6-4 | 185 | Sr/Sr | Westport, Conn. |

